Ïðîòîêîë ïðîâåäåíèÿ áðåâåòà 200 êì «Â ãîñòè ê Ìàìîíòó» 13 ñåíòÿáðÿ 2014 ã., ã.Ñóìû
Ñòàðòîâûé
íîìåð
ÔÈÎ Ãîðîä Ñòàðò ÊÏ1
Áåëîïîëüå
ÊÏ2
Ìàìîíò
ÊÏ3
Ïîâîðîò íà Ïóñòîâîéòîâêó
Ôèíèø
(âðåìÿ)
Ðåçóëüòàò Ìåäàëü Ì
13 Opanasenko Oleksandr Kharkiv Ukraine 7:00 8:17 10:31 11:38 15:44 8:44 ÄÀ 1
8 Mashyr Kostiantyn Kharkiv Ukraine 7:00 8:14 10:13 11:19 15:49 8:49   2
26 Katkalov Aleksandr Sumy Ukraine 7:00 8:15 10:25 11:32 15:57 8:57   3
34 Kuzmin Mykhailo Kyiv Ukraine 7:00 8:15 10:13 11:54 16:24 9:24   4
10 Simonov Sergey Kharkiv Ukraine 7:00 8:25 10:34 12:00 17:12 10:12 ÄÀ 5
14 Dubynskyi Serhii Sumy 7:00 8:29 10:38 12:04 17:12 10:12   6
17 Romanchuk Volodymyr Konotop Ukraine 7:00 8:27 10:36 12:05 17:12 10:12   7
18 Yurchenko Stanislav Konotop Ukraine 7:00 8:26 10:37 12:06 17:12 10:12   8
11 Khvostyk Henadiy Sumy Ukraine 7:00 8:31 10:56 12:06 17:26 10:26 ÄÀ 9
3 Mykhailyk Oleg Sumy Ukraine 7:00 8:18 11:27 12:52 17:51 10:51   10
19 Mokhir Andriy Konotop Ukraine 7:00 8:38 11:27 12:50 17:51 10:51   11
23 Kushnir Dmytro Sumy Ukraine 7:00 8:38 11:27 12:50 17:51 10:51   12
24 Piddubnyy Ruslan Sumy Ukraine 7:00 8:38 11:27 12:50 17:51 10:51   13
29 Pugach Volodymir Sumy Ukraine 7:00 8:18 11:28 12:51 17:51 10:51   14
12 Radonov Oleksii Sumy Ukraine 7:00 8:50 11:31 12:48 18:07 11:07 ÄÀ 15
20 Skorobagatko Bogdan Sumy Ukraine 7:00 8:50 11:31 12:48 18:15 11:15   16
21 Hridin Valentyn Stepne Ukraine 7:00 8:36 11:21 13:29 18:24 11:24 ÄÀ 17
22 Zagoskin Pavlo Kharkiv Ukraine 7:00 8:38 11:27 12:50 18:24 11:24   18
2 Drozd Olena Sumy Ukraine 7:00 8:33 11:32 13:04 18:48 11:48   19
5 Kovalenko Evgeniy Sumy Ukraine 7:00 8:29 11:31 12:54 19:15 12:15   20
15 Hryshyn Henadiy Sumy Ukraine 7:00 8:18 11:31 12:53 19:15 12:15   21
16 Tsedilkina Viktoria Sumy Ukraine 7:00 8:28 11:27 13:05 19:15 12:15   22
25 Volik Oleksandr Sumy Ukraine 7:00 8:35 11:36 13:41 19:15 12:15   23
35 Nevzorov Oleksii Sumy Ukraine 7:00 8:32 11:27 12:54 19:15 12:15   24
4 Danchenko Maxim Kyiv Ukraine 7:00 8:36 11:18 12:49 19:25 12:25 ÄÀ 25
31 Migal Dmytro Sumy Ukraine 7:00 8:51 11:32 13:22 19:25 12:25 ÄÀ 26
1 Zabolotnyi Viacheslav Sumy Ukraine 7:00 8:18 11:27 12:52 19:35 12:35   27
30 Podolko Kostiantyn Sumy Ukraine 7:00 8:49 11:26 13:04 19:39 12:39   28
33 Moroz Maryna Sumy Ukraine 7:00 8:46 11:27 13:03 19:40 12:40   29
32 Myhal Andrii Sumy Ukraine 7:00 8:51 11:49 13:18 19:59 12:59   30
36 Zbarazhska Olena Sumy Ukraine 7:00 8:51 11:49 13:18 19:59 12:59 ÄÀ 31
6 Stavnycha Olena Sumy Ukraine 7:00 8:56 12:24 14:06 20:18 13:18 ÄÀ 32
7 Polianko Viktor Sumy Ukraine 7:00 8:56 12:25 14:06 20:18 13:18 ÄÀ 33
27 Provozon Oleksandr Sumy Ukraine 7:00 8:55 11:50 dnc dnf dnf