Ïðîòîêîë áðåâåòà 200 êì "Àõòûðñêèé òðàíçèò"   05.07.2014 ã., ã.Ñóìû, ã.Ïîëòàâà
Ñòàðòîâûé
íîìåð
ÔÈÎ Ãîä
ðîæä.
Ãîðîä Ñòàðò ÊÏ1 ÊÏ2 Ôèíèø
(âðåìÿ)
Ðåçóëüòàò Ìåäàëü Ì
  Ñóìû                  
11 Remnov Bohdan 1994 Shostka Ukraine 7:00 10:38 12:20 16:18 9:18   1
8 Revin Oleksandr 1992 Sumy Ukraine 7:00 10:38 12:20 16:18 9:18   2
9 Khvostyk Henadiy 1966 Sumy Ukraine 7:00 10:42 12:40 16:59 9:59 ÄÀ 3
3 Mykhailyk Oleg 1966 Sumy Ukraine 7:00 10:26 12:20 17:09 10:09   4
7 Kuzmenko Alexandr 1986 Sumy Ukraine 7:00 10:25 12:25 17:14 10:14   5
16 Hryshyn Henadiy 1969 Sumy Ukraine 7:00 10:26 12:35 17:55 10:55   6
2 Kovalenko Evgeniy 1980 Sumy Ukraine 7:00 10:26 12:35 17:55 10:55   7
33 Moroz Maryna 1972 Sumy Ukraine 7:00 10:26 12:35 17:55 10:55   8
15 Pugach Volodymir 1961 Sumy Ukraine 7:00 10:26 12:20 17:55 10:55   9
1 Zabolotnyi Viacheslav 1980 Sumy Ukraine 7:00 10:26 12:20 17:55 10:55   10
12 Drozd Olena 1987 Sumy Ukraine 7:00 10:48 13:00 18:20 11:20   11
10 Yurchenkov Anton 1986 Kyiv Ukraine 7:00 10:49 13:00 18:20 11:20 ÄÀ 12
14 Peretyatko Oleg 1961 Sumy Ukraine 7:00 11:23 14:00 19:16 12:16   13
13 Rafikov Konstantin 1987 Sumy Ukraine 7:00 10:48 14:00 19:16 12:16   14
6 Rudnytskyi Sergii 1961 Zhytomyr Ukraine 7:00 11:22 14:00 19:16 12:16 ÄÀ 15
5 Tkachenko Andrey 1991 Sumy Ukraine 7:00 11:22 14:00 19:16 12:16   16
4 Kasyan Viktor 1983 Poltava Ukraine 7:00 10:55 12:55 20:21 13:21   17
  Ïîëòàâà                  
112 Osipovsky Alen 1985 Poltava Ukraine 8:00   11:20 14:41 6:41 ÄÀ 1
113 Smaga Pavel 1948 Poltava Ukraine 8:00   11:20 14:44 6:44   2
105 Verkhola Oleg 1972 Poltava Ukraine 8:00   11:40 15:47 7:47   3
131 Mityukov Yurij 1967 Kremenchug Ukraine 8:00   11:35 15:59 7:59   4
107 Jaber Waleed 1982 Jahra Kuwait 8:00   11:50 16:17 8:17 ÄÀ 5
111 Kerbut Dmytro 1982 Poltava Ukraine 8:00   12:00 16:50 8:50   6
121 Sakhno Mykhailo 1979 Poltava Ukraine 8:00   12:15 17:09 9:09   7
132 Pliukhin Oleksii 1981 Poltava Ukraine 8:00   12:20 17:10 9:10 ÄÀ 8
126  Kozlov Anton 1968  Zaporozhye  Ukraine 8:00   12:35 17:11 9:11   9
103 Velichko Oleksandr 1963 Poltava Ukraine 8:00   12:15 17:39 9:39 ÄÀ 10
102 Semko Volodymyr 1982 Poltava Ukraine 8:00   12:25 17:40 9:40 ÄÀ 11
133 Vozhdayenko Yaroslav 1985 Poltava Ukraine 8:00   12:50 17:53 9:53   12
101 Hryn' Oleksandr 1974 Poltava Ukraine 8:00   12:20 17:55 9:55   13
128 Pechenyk Mykola 1980 Kotelva Ukraine 8:00   12:50 18:10 10:10   14
129 Kovpak Serhii 1977 Kotelva Ukraine 8:00   12:45 18:11 10:11 ÄÀ 15
130 Diachenko Andrii 1978 Kotelva Ukraine 8:00   12:45 18:12 10:12   16
125 Hlukhova Svitlana 1977 Poltava Ukraine 8:00   13:00 18:23 10:23   17
123 Kot Maxim 1977 Poltava Ukraine 8:00   13:00 18:25 10:25   18
104 Chumak Serhii 1986 Poltava Ukraine 8:00   12:55 18:42 10:42   19
134 Tarasov Dmitry 1983 Poltava Ukraine 8:00   12:55 18:43 10:43 ÄÀ 20
122 Klochko Andrii 1987 Kobelyaki Ukraine 8:00   13:40 19:13 11:13   21
110 Yeromin Yevheni 1996 Poltava Ukraine 8:00   13:40 19:29 11:29   22
114 Podolyan Yevgeniy 1986 Poltava Ukraine 8:00   13:00 19:32 11:32   23
106 Yachnev Alexander 1965 Poltava Ukraine 8:00   12:50 19:33 11:33   24
108 Lavrentiev Ievgenii 1970 Poltava Ukraine 8:00   13:40 19:41 11:41 ÄÀ 25
117 Shiyan Vitaliy 1989 Poltava Ukraine 8:00   14:00 20:09 12:09   26
116 Nazarenko Andrey 1984 Poltava Ukraine 8:00   14:00 20:11 12:11   27
118 Zuev Roman 1993 Poltava Ukraine 8:00   14:00 20:12 12:12   28
127 Andreyko Oleksandr 1957 Kobelyaki Ukraine 8:00   14:00 20:20 12:20 ÄÀ 29
115 Karpenko Olga 1988 Kotelva Ukraine 8:00   14:00 20:21 12:21   30
120 Mosijchuk Tetyana 1991 Poltava Ukraine 8:00   14:00 20:21 12:21   31
 
109 Otkidach Sergii 1953  Poltava Ukraine 5:00   8:37 12:48 7:48 ÄÀ  
135 Matiichenko Volodymyr 1951  Poltava Ukraine 5:00   8:38 12:40 7:40 ÄÀ