Ïðîòîêîë ïðîâåäåíèÿ áðåâåòà 400 êì "Þæíûé êðóã"  06 èþëÿ 2013 ã., ã.Ñóìû
Ñòàðòîâûé
íîìåð
ÔÈÎ Ãîä
ðîæä.
Ãîðîä Ñòàðò ÊÏ1 ÊÏ2 Ôèíèø
(âðåìÿ)
Ðåçóëüòàò Ìåäàëü Ì
20 Shatalov Aleksandr 1963  Sumy Ukraine 0:00 3:24 9:45 16:42 16:42   1
13 Ignatiev Sergii 1970  Kharkiv Ukraine 0:00 3:32 10:34 17:20 17:20   2
10 Burlayenko Vladyslav 1968  Kharkiv Ukraine 0:00 3:32 10:34 17:31 17:31 ÄÀ 3
21 Pugach Volodymir 1961  Sumy Ukraine 0:00 3:32 10:55 17:42 17:42   4
15 Vlasenko Valentyn 1966  Slavyansk Ukraine 0:00 3:32 10:54 18:12 18:12   5
28 Moroz Maryna 1972  Sumy Ukraine 0:00 3:52 11:35 19:33 19:33 ÄÀ 6
25 Dubynskyi Serhii 1959  Sumy Ukraine 0:00 3:45 11:35 19:33 19:33   7
6 Hryn' Oleksandr 1974  Poltava Ukraine 0:00 4:35 12:15 19:33 19:33 ÄÀ 8
17 Hryshyn Henadiy 1969  Sumy Ukraine 0:00 3:45 11:35 19:33 19:33   9
27 Zabolotnyi Viacheslav 1980  Sumy Ukraine 0:00 3:32 11:35 19:33 19:33   10
3 Mykhailyk Oleg 1966  Sumy Ukraine 0:00 4:14 12:23 19:49 19:49   11
30 Remnov Bohdan 1994  Shostka Ukraine 0:00 5:21 13:22 19:50 19:50   12
23 Shepel Oleksandr 1990  Sumy Ukraine 0:00 5:21 13:22 19:50 19:50 ÄÀ 13
12 Bozhenko Mykola 1970  Sumy Ukraine 0:00 4:13 12:32 20:04 20:04 ÄÀ 14
24 Usenko Andrii 1983  Sumy Ukraine 0:00 3:52 12:10 20:04 20:04   15
11 Burlaka Yevgen 1975  Odessa Ukraine 0:00 4:16 12:51 20:23 20:23 ÄÀ 16
22 Avramenko Sergii 1987  Poltava Ukraine 0:00 4:13 13:05 20:30 20:30 ÄÀ 17
14 Derevyanka Illya 1988  Poltava Ukraine 0:00 4:13 13:05 20:30 20:30 ÄÀ 18
2 Bondarenko Grigorii 1962  Sumy Ukraine 0:00 3:52 12:29 20:33 20:33   19
31 Kovalenko Evgeniy 1980  Sumy Ukraine 0:00 3:52 12:29 20:33 20:33   20
26 Kosyak Volodymyr 1980  Sumy Ukraine 0:00 4:14 13:20 21:15 21:15   21
18 Kushnir Dmytro 1982  Sumy Ukraine 0:00 4:14 13:20 21:15 21:15   22
8 Poliakov Ievgenii 1979  Sumy Ukraine 0:00 4:14 13:35 21:15 21:15 ÄÀ 23
29 Kniaziev Denys 1981  Shostka Ukraine 0:00 5:21 13:45 21:58 21:58 ÄÀ 24
7 Korost Serhii 1981  Kotelva Ukraine 0:00 3:52 14:00 21:58 21:58 ÄÀ 25
19 Ivashchenko Andrey 1975  Kharkiv Ukraine 0:00 4:10 14:45 23:03 23:03 ÄÀ 26
1 Kramarenko Volodymyr 1979  Kyiv Ukraine 0:00 DNC DNC DNF DNF