Ïðîòîêîë ïðîâåäåíèÿ áðåâåòà 300 êì "Áóõàëîâñêèé" 15 èþíÿ 2012 ã., ã.Ñóìû
¹ ÔÈÎ Ãîä
ðîæä.
Ãîðîä Ñòàðò ÊÏ1 ÊÏ2 Ôèíèø
(âðåìÿ)
Ðåçóëüòàò Ìåäàëü Ì
11  Shatalov Aleksandr 1963  Sumy Ukraine 4:00 6:24 11:00 15:34 11:34   1
8  Mukhin Oleksandr 1982  Kharkiv Ukraine 4:00 6:24 11:12 16:30 12:30   2
14  Burlayenko Vladyslav 1968  Kharkiv Ukraine 4:00 6:24 11:39 16:40 12:40 ÄÀ 3
13  Ignatiev Sergii 1970  Kharkiv Ukraine 4:00 6:24 11:39 16:40 12:40   4
38  Vlasenko Valentyn 1966  Slavyansk Ukraine 4:00 6:24 12:07 17:00 13:00   5
19  Derevyanka Illya 1988  Poltava Ukraine 4:00 6:36 12:16 17:15 13:15 ÄÀ 6
31  Remnov Bohdan 1994  Shostka Ukraine 4:00 6:24 12:22 17:30 13:30   7
17  Hryn' Oleksandr 1974  Poltava Ukraine 4:00 6:36 12:16 17:44 13:44 ÄÀ 8
24  Mashyr Konstantin 1992  Kharkiv Ukraine 4:00 6:26 12:20 17:44 13:44 ÄÀ 9
44 Dubynskyi Serhii 1959  Sumy Ukraine 4:00 6:27 12:03 17:44 13:44   10
35  Avramenko Sergii 1987  Poltava Ukraine 4:00 6:38 12:20 17:45 13:45   11
50 Golubkov Andrii 1981  Sumy Ukraine 4:00 6:36 12:20 17:45 13:45 ÄÀ 12
3  Mykhailyk Oleg 1966  Sumy Ukraine 4:00 6:38 12:22 18:12 14:12   13
5  Oleshchenko Iurii 1987  Lebedyn Ukraine 4:00 6:24 12:20 18:12 14:12 ÄÀ 14
47 Shepel Oleksandr 1990  Sumy Ukraine 4:00 6:24 12:22 18:12 14:12 ÄÀ 15
41 Opanasenko Oleksandr 1983  Kharkiv Ukraine 4:00 6:36 12:49 18:19 14:19 ÄÀ 16
34  Hryshyn Henadiy 1969  Sumy Ukraine 4:00 6:24 12:22 18:41 14:41   17
20  Pugach Volodymir 1961  Sumy Ukraine 4:00 6:26 12:27 18:41 14:41   18
48 Blahosmyslov Stanislav 1987  Sumy Ukraine 4:00 6:24 12:22 18:41 14:41 ÄÀ 19
1 Bondarenko Grigorii 1962  Sumy Ukraine 4:00 6:36 13:06 18:41 14:41 ÄÀ 20
45 Kuzmenko Alexandr 1986  Sumy Ukraine 4:00 6:36 12:53 18:41 14:41 ÄÀ 21
18  Bozhenko Mykola 1970  Sumy Ukraine 4:00 6:54 13:15 18:49 14:49 ÄÀ 22
6  Korost Serhii 1981  Kotelva Ukraine 4:00 6:40 13:06 18:50 14:50 ÄÀ 23
43 Kovalenko Evgeniy 1980  Sumy Ukraine 4:00 6:36 13:06 18:50 14:50   24
16  Katkalov Aleksandr 1983  Sumy Ukraine 4:00 6:36 13:06 18:57 14:57   25
40  Mokhir Andriy 1969  Konotop Ukraine 4:00 6:36 13:00 19:13 15:13   26
25  Yurchenko Stanislav  1999  Konotop Ukraine 4:00 6:46 13:30 19:18 15:18 ÄÀ 27
23  Zagoskin Pavlo 1963  Kharkiv Ukraine 4:00 6:40 13:15 19:30 15:30 ÄÀ 28
33  Moroz Maryna 1972  Sumy Ukraine 4:00 6:36 13:30 20:05 16:05 ÄÀ 29
36  Tsedilkina Viktoria 1975  Sumy Ukraine 4:00 6:36 13:30 20:05 16:05 ÄÀ 30
32  Kniaziev Denys 1981  Shostka Ukraine 4:00 6:36 13:30 20:51 16:51   31
15  Kosyak Volodymyr 1980  Sumy Ukraine 4:00 6:46 14:30 20:51 16:51   32
4  Kushnir Dmytro 1982  Sumy Ukraine 4:00 6:46 14:30 20:51 16:51   33
51 Piddubnyy Ruslan 1977  Sumy Ukraine 4:00 6:38 14:30 20:51 16:51   34
37  Panasenko Pavlo 1966  Sumy Ukraine 4:00 6:36 13:40 20:55 16:55   35
21  Ivashchenko Andrey 1975  Kharkiv Ukraine 4:00 6:59 13:50 21:02 17:02 ÄÀ 36
22  Chornyi Vitalii 1983  Kharkiv Ukraine 4:00 6:36 14:20 22:00 18:00 ÄÀ 37
30  Gavriluk Dmitriy 1983  Sumy Ukraine 4:00 6:46 14:25 22:00 18:00 ÄÀ 38
7  Kramarenko Volodymyr 1979  Kyiv Ukraine 4:00 6:45 14:20 22:00 18:00 ÄÀ 39
2  Poliakov Ievgenii 1979  Sumy Ukraine 4:00 6:43 14:19 22:00 18:00   40
29  Yelizarov Andriy 1983  Kharkiv Ukraine 4:00 6:45 14:05 22:00 18:00   41
49 Orlov Oleksii 1989  Sumy Ukraine 4:00 6:54 14:25 22:00 18:00 ÄÀ 42
10  Kopytin Andrey 1981  Sumy Ukraine 4:00 7:09 15:22 23:04 19:04   43
28  Kotsyuba Andriy 1986  Kharkiv Ukraine 4:00 7:09 15:18 23:04 19:04   44
39  Pidriyko Oleksandr 1987  Poltava Ukraine 4:00 7:02 15:18 23:04 19:04 ÄÀ 45
26  Savenko Natalia 1981  Sumy Ukraine 4:00 7:09 15:20 23:04 19:04 ÄÀ 46
46 Shestak Dmitriy 1986  Sumy Ukraine 4:00 7:09 15:20 23:04 19:04   47
42 Usenko Andrii 1983  Sumy Ukraine 4:00 7:09 15:22 23:04 19:04   48
27  Novichkov Anton 1984  Kharkiv Ukraine 4:00 7:09 DNC DNF DNF   49