Ïðîòîêîë áðåâåòà 200 êì "Àõòûðñêèé òðàíçèò",   03 àâãóñòà 2013 ã., ã.Ñóìû
Ñòàðòîâûé
íîìåð
ÔÈÎ Ãîä
ðîæä.
Ãîðîä Ñòàðò ÊÏ1 ÊÏ2 Ôèíèø
(âðåìÿ)
Ðåçóëüòàò Ìåäàëü Ì
  Ñóìû                  
7 Kniaziev Denys 1981  Shostka Ukraine 7:00 10:21 12:08 15:45 8:45   1
15 Remnov Bohdan 1994  Shostka Ukraine 7:00 10:20 12:08 15:45 8:45   2
12 Mashyr Konstantin 1992  Kharkiv Ukraine 7:00 10:16 12:28 16:00 9:00   3
31 Nevzorov Oleksii 1978  Sumy Ukraine 7:00 10:21 12:08 17:10 10:10   4
17 Pugach Volodymir 1961  Sumy Ukraine 7:00 10:31 12:31 17:10 10:10   5
3 Mykhailyk Oleg 1966  Sumy Ukraine 7:00 10:32 12:31 17:14 10:14   6
30 Grytsay Pavlo 1988  Konotop Ukraine 7:00 10:24 12:37 17:30 10:30 ÄÀ 7
29 Kuzmenko Alexandr 1986  Sumy Ukraine 7:00 11:08 12:32 17:30 10:30   8
9 Yurchenko Stanislav 1999  Konotop Ukraine 7:00 11:06 13:32 18:20 11:20   9
24 Shepel Oleksandr 1990  Sumy Ukraine 7:00 11:08 13:35 18:30 11:30 ÄÀ 10
23 Kosyak Volodymyr 1980  Sumy Ukraine 7:00 11:23 13:35 18:35 11:35   11
22 Piddubnyy Ruslan 1977  Sumy Ukraine 7:00 11:09 13:32 18:35 11:35   12
4 Galka Roman 1976  Kyiv Ukraine 7:00 10:25 12:57 18:44 11:44 ÄÀ 13
19 Derevianko Yaroslav 1988  Chernihiv Ukraine 7:00 10:43 13:29 18:50 11:50 ÄÀ 14
5 Mukhin Maksym 1983  Sumy Ukraine 7:00 11:12 13:15 18:50 11:50 ÄÀ 15
28 Rafikov Konstantin 1987  Sumy Ukraine 7:00 11:41 14:08 19:10 12:10 ÄÀ 16
6 Kalita Valeriy 1987  Konotop Ukraine 7:00 11:23 13:43 19:20 12:20 ÄÀ 17
11 Suzdal Serhii 1974  Sumy Ukraine 7:00 11:46 14:18 20:10 13:10 ÄÀ 18
32 Zakhlevsyi Iaroslav 1992  Sumy Ukraine 7:00 11:26 14:08 20:10 13:10   19
  Ïîëòàâà                  
137  Kovalevskyi Viacheslav 1975  Kremenchuk Ukraine 8:00 --- 11:14 15:04 7:04   1
106  Mityukov Yurij 1967  Kremenchuk Ukraine 8:00 --- 11:14 15:04 7:04   2
138  Bondarenko Vitaly 1960  Kremenchuk Ukraine 8:00 --- 11:14 15:05 7:05   3
128  Kovalenko Viktor 1986  Kremenchuk Ukraine 8:00 --- 11:14 15:05 7:05   4
139  Bakayev Dmitriy 1964  Kremenchuk Ukraine 8:00 --- 11:14 15:10 7:10   5
134  Osipovsky Alen 1985  Poltava Ukraine 8:00 --- 11:14 15:10 7:10   6
109  Burlayenko Vladyslav 1968  Kharkiv Ukraine 8:00 --- 11:14 15:38 7:38   7
130  Levkovskyi Iurii 1955  Kremenchuk Ukraine 8:00 --- 11:14 15:49 7:49   8
140  Kulinichev Dmytro 1976  Kremenchuk Ukraine 8:00 --- 11:56 17:03 9:03   9
145  Kozlov Anton 1968  Zaporozhye  Ukraine 8:00 --- 12:20 17:04 9:04   10
101 Hryn' Oleksandr 1974  Poltava Ukraine 8:00 --- 12:16 17:25 9:25   11
102  Korost Serhii 1981  Kotelva Ukraine 8:00 --- 11:50 17:40 9:40   12
133  Moroz Maryna 1972  Sumy Ukraine 8:00 --- 11:49 17:40 9:40   13
143 Verevskiy Ruslan 1979  Poltava Ukraine 8:00 --- 12:32 17:45 9:45   14
104  Podolyan Evgeniy 1986  Poltava Ukraine 8:00 --- 11:59 17:50 9:50   15
129  Kerbut Dmytro 1982  Poltava Ukraine 8:00 --- 11:49 17:52 9:52   16
120  Avramenko Sergii 1987  Poltava Ukraine 8:00 --- 11:32 17:53 9:53   17
111  Derevyanka Illya 1988  Poltava Ukraine 8:00 --- 11:52 17:53 9:53   18
132  Popov Alexey 1974  Poltava Ukraine 8:00 --- 11:50 17:53 9:53   19
119  Sakhno Mykhailo 1979  Poltava Ukraine 8:00 --- 12:31 17:54 9:54   20
144 Ignatiev Sergii 1970 Kharkiv Ukraine 8:00 --- 12:28 17:54 9:54   21
122  Velichko Oleksandr 1963  Poltava Ukraine 8:00 --- 12:37 18:02 10:02   22
108  Kopylovsky Maksim 1984  Kiev Ukraine 8:00 --- 12:32 18:13 10:13   23
141  Pliukhin Oleksii 1981  Poltava Ukraine 8:00 --- 12:32 18:13 10:13   24
115  Gluhova Svetlana 1977  Poltava Ukraine 8:00 --- 11:28 18:25 10:25   25
112  Kot Maksim 1977  Poltava Ukraine 8:00 --- 11:28 18:25 10:25   26
117  Pechenyk Mykola 1980  Kotelva Ukraine 8:00 --- 12:37 18:25 10:25   27
136  Diachenko Andrii 1978  Kotelva Ukraine 8:00 --- 12:37 18:28 10:28   28
142  Pavlenko Vyacheslav 1987  Poltava Ukraine 8:00 --- 12:20 19:11 11:11   29
103  Pidriyko Oleksandr 1987  Poltava Ukraine 8:00 --- 12:20 19:11 11:11   30
114  Litovchenko Anatoly 1980  Poltava Ukraine 8:00 --- 11:28 19:13 11:13   31
113  Jaber Waleed 1982  Jahra Kuwait 8:00 --- 12:43 19:17 11:17   32
110  Rudnev Dmitry 1975  Poltava Ukraine 8:00 --- 13:32 19:44 11:44   33
107  Yachnev Alexander 1965  Poltava Ukraine 8:00 --- 12:54 19:44 11:44   34
116  Burakova Kateryna 1983  Poltava Ukraine 8:00 --- 13:02 19:45 11:45   35
123  Klochko Andrii 1987  Kobelyaki Ukraine 8:00 --- 13:05 19:45 11:45   36
131  Karpenko Olha 1988  Poltava Ukraine 8:00 --- 13:02 20:03 12:03   37
126  Kasyan Viktor 1983  Poltava Ukraine 8:00 --- 13:02 20:03 12:03   38
127  Semko Volodymyr 1982  Poltava Ukraine 8:00 --- 13:02 20:12 12:12   39
135  Hridin Valentyn 1977  Stepne Ukraine 8:00 --- 13:31 20:33 12:33   40
146 Kotlyar Anatoliy 1968   Poltava Ukraine 8:00 --- 13:57 20:52 12:52   41
124  Romashkin Andrii 1977  Kharkiv Ukraine 8:00 --- 14:14 DNF DNF   42