Ïðîòîêîë ïðîâåäåíèÿ áðåâåòà 200 êì «Â ãîñòè ê Ìàìîíòó»
15 ñåíòÿáðÿ 2012 ã., ã.Ñóìû
Ñòàðòîâûé
íîìåð
Íîìåð
ðåãèñòðàöèè
ÀÑÐ
ÔÈÎ Íèê Ãîä
ðîæä.
Ãîðîä ÊÏ1
Áåëîïîëüå
ÊÏ2
Íåäðèãàéëîâ
ÊÏ3
Ëåáåäèí
Ôèíèø
(âðåìÿ)
Ðåçóëüòàò Ìåäàëü
9 359208 ANATSKO Ievgen  evg 1983 Kyiv, Ukraine 8:14 10:27 13:43 15:28 8:28  
50 359248 ZABOLOTNYI Viacheslav fenix 1980 Sumy, Ukraine 8:39 10:27 13:57 15:48 8:48  
7 359227 KUTSENKO Ievgen  magnus 1986 Kyiv, Ukraine 8:14 10:30 13:59 16:01 9:01  
8 359247 VLADIMYROVA Juliia  cchudo 1988 Kyiv, Ukraine 8:14 10:30 13:59 16:01 9:01  
35 359237 REMNOV Bohdan VeloBon 1994 Shostka, Ukraine 8:22 10:53 14:17 16:19 9:19  
46 359234 OPANASENKO Oleksandr  Skiv 1983 Kharkiv, Ukraine 8:14 10:53 14:03 16:24 9:24 ÄÀ
3 359235 POLIAKOV Ievgenii  Ìèñòåð Êîò 1979 Sumy, Ukraine 8:29 11:11 14:38 16:53 9:53  
12 359236 PUGACH Volodymyr Âûñîòíèê 1961 Sumy, Ukraine 8:23 10:55 14:38 16:55 9:55  
15 359220 KATKALOV Aleksandr   1983 Sumy, Ukraine 8:20 11:16 15:00 16:57 9:57  
28 359228 Kuzmenko Olexandr  kusmuch 1986 Sumy, Ukraine 8:25 11:01 14:55 17:09 10:09  
52 359212 DUBIKOV Valerii   1994 Sumy, Ukraine 8:15 11:17 15:28 17:31 10:31  
13 359216 GOLOVCHENKO Viacheslav  scorp1on 1987 Sumy, Ukraine 8:15 11:17 15:29 17:31 10:31  
14 359249 ZUBENOK Aleksandr  Sandr 1986 Sumy, Ukraine 8:17 11:36 15:25 17:31 10:31  
25 359207 ABLIEIEV Oleksii  lord 1987 Sumy, Ukraine 8:10 11:10 15:27 17:33 10:33  
23 359215 FURTAK Evgeniy Mr_Bubna 1989 Sumy, Ukraine 8:15 11:11 15:28 17:33 10:33  
1 359238 SHAMRAY Maksim  salveg 1993 Sumy, Ukraine 8:15 11:11 15:25 17:33 10:33  
2 359242 STRASHKO Yevhenii  Zuldan 1986 Sumy, Ukraine 8:15 11:01 15:27 17:39 10:39 ÄÀ
36 359244 USENKO Andreii  other 1983 Sumy, Ukraine 8:15 11:01 15:23 17:45 10:45  
40 359214 Fedina Sergey  nebo 1985 Sumy, Ukraine 8:16 11:11 15:26 17:52 10:52  
38 359218 GUTSAN Ihor   1984 Sumy, Ukraine 8:15 10:54 15:24 17:52 10:52  
26 359229 Miheenko Dmitriy  DimonM27 1990 Sumy, Ukraine 8:15 11:11 15:25 17:52 10:52 ÄÀ
37 359222 KNIAZIEV Denys  Den 1981 Shostka, Ukraine 8:22 11:33 15:26 18:10 11:10  
31 359231 Mokhir Oleksiy  XXel4ik 1994 Konotop, Ukraine 8:25 11:33 15:28 18:10 11:10  
18 359211 BONDARENKO Grigorii Abadonna 1962 Sumy, Ukraine 8:25 11:40 15:28 18:16 11:16  
24 359232 MYKHAILYK Oleg OlMi 1966 Sumy, Ukraine 8:26 11:27 16:46 19:12 12:12  
30 359239 SHATALOV Aleksandr Ïèëèãðèìì 1963 Sumy, Ukraine 8:26 11:27 17:02 19:12 12:12  
39 359209 Antonov Evgenij   1987 Sumy, Ukraine 8:15 11:38 16:40 19:13 12:13  
29 359240 SHESTAK Dmitriy   1986 Sumy, Ukraine 8:29 11:38 16:41 19:16 12:16  
11 359210 BABUKH Ievgeni  GoodTime 1988 Sumy, Ukraine 8:15 11:11 16:41 19:21 12:21  
22 359213 DUBYNSKYI Serhii Realyst 1959 Sumy, Ukraine 8:25 12:22 17:03 19:31 12:31  
16 359219 HRYSHYN Henadiy MABP 1969 Sumy, Ukraine 8:26 12:21 17:02 19:31 12:31  
4 359223 Kopytin Andrey  starget 1981 Sumy, Ukraine 8:25 11:42 16:51 19:39 12:39 ÄÀ
5 359245 VAKULA Denys  deniks 1990 Sumy, Ukraine 8:20 11:38 16:47 19:44 12:44  
20 359230 MOKHIR Andriy  Andre 1969 Konotop, Ukraine 8:26 12:13 16:33 19:45 12:45  
27 359243 Tretyakov Andrei  atrey 1982 Sumy, Ukraine 8:25 11:47 17:10 19:50 12:50  
49 359224 Korovai Mihail  tifozi20 1994 Sumy, Ukraine 8:25 11:38 16:47 20:00 13:00 ÄÀ
10 359225 KRAMARENKO Volodymyr kva 1979 Kyiv, Ukraine 8:21 12:26 16:54 20:00 13:00 ÄÀ
48 359246 Verchova Liza  Sagitta 1993 Sumy, Ukraine 8:40 12:25 17:43 20:00 13:00  
19 359241 SKOROBAGATKO Bogdan  dansk 1976 Sumy, Ukraine 8:40 12:26 17:18 20:05 13:05  
33 359217 GOLUBKOV ANDRII  fg 1981 Sumy, Ukraine 8:35 12:26 17:07 20:17 13:17  
32 359233 NIEDIELCHEV Maksym  snake 1983 Sumy, Ukraine 12:39 12:26 17:07 20:17 13:17  
51 359221 KIRICHEK Tatyana   1983 Sumy, Ukraine 8:47 12:13 17:22 20:25 13:25  
42 359226 KUSHNIR Dmytro Indian 1982 Sumy, Ukraine 8:47 12:13 17:22 20:25 13:25  
44   ABROSIMOV Artem   1984 Kirovograd, Ukraine DNC 11:06 DNF DNF DNF  
34   GOLOVAN ROMAN  xwandi 1988 Sumy, Ukraine DNC 12:26 DNF DNF DNF  
21   KIRICHEK Sergei   1990 Sumy, Ukraine DNC 11:38 DNF DNF DNF  
41   MELNYK Andrii  Dagas 1981 Sumy, Ukraine DNC 12:16 DNF DNF DNF  
43   VAKULENKO Ihor  moskalyk 1986 Sumy, Ukraine 8:29 DNF DNF DNF DNF  
45   Volik Oleksandr  alexander_ua 1980 Sumy, Ukraine 8:40 DNF DNF DNF DNF